| Date | 4 February 2023 |
|---|---|
| Team | Womens 4XI |
| Opposition | University of Plymouth 3 |
| Fixture | Away |
| Venue | Lipson Cooperative Academy |
| Start time | 16:30 |
| Result | D 1 - 1 |
| Time played | |
| Scorers | Vicky Hambly |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Philippa Davey | 34 | ||||
| Suzanne Glanville | 40 | ||||
| Sadie Goodliffe | 43 | ||||
| Nicky Milford Widdecombe | 46 | ||||
| Gemma Di Lieto | 48 | ||||
| Autumn Matthews | 56 | ||||
| Nell Hunt | 70 | ||||
| Rivka Platt | 72 | ||||
| Emily Edwards-Smith | 75 | ||||
| Amelia Gledhill | 78 | ||||
| Vicky Hambly | 1 | ||||
| Kat Frost | |||||
| Isis (prefers Nangi) Senaratne-Niland | |||||
| Robyn Summers | |||||
| Alice Tustain | |||||
| Imogen Constance |