| Date | 5 November 2022 |
|---|---|
| Team | Womens 4XI |
| Opposition | Launceston 1 |
| Fixture | Away |
| Venue | Mount Kelly, Tavistock |
| Start time | 12:30 |
| Result | L 0 - 6 |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Philippa Davey | 34 | ||||
| Suzanne Glanville | 40 | ||||
| Sadie Goodliffe | 43 | ||||
| Gemma Di Lieto | 48 | ||||
| Autumn Matthews | 56 | ||||
| Nell Hunt | 70 | ||||
| Rivka Platt | 72 | ||||
| Emily Edwards-Smith | 75 | ||||
| Isis (prefers Nangi) Senaratne-Niland | |||||
| Cara Frimpong-Ansah | |||||
| Kat Frost | |||||
| Robyn Summers | |||||
| Imogen Constance | |||||
| Vicky Hambly |